Home »
» Daftar Harga pulsa Herman mansiz .com
|
DAFTAR HARGA |
Handak mendaftar SMS haja ka NO 087812395717
AS
| Kode | Nama Voucher | Harga |
| A5 | AS 5000 | 5.350 |
| AA5 | AS ALTERNATIF 5000 | 5.350 |
| AA10 | AS ALTERNATIF 10000 | 10.250 |
| A10 | AS 10000 | 10.250 |
| A15 | AS 15000 | 15.250 |
| AA15 | AS ALTERNATIF 15000 | 15.250 |
| A20 | AS 20000 | 20.050 |
| AA20 | AS ALTERNATIF 20000 | 20.050 |
| AA25 | AS ALTERNATIF 25000 | 25.150 |
| A25 | AS 25000 | 25.150 |
| A50 | AS 50000 | 49.350 |
| AA50 | AS ALTERNATIF 50000 | 49.350 |
| A100 | AS 100000 | 97.500 |
| AA100 | AS ALTERNATIF 100000 | 97.500 |
AXIS
| Kode | Nama Voucher | Harga |
| AX1 | AXIS 1000 | 1.212 |
| AX2 | AXIS 2000 | 2.175 |
| AX3 | AXIS 3000 | 3.137 |
| AX4 | AXIS 4000 | 4.100 |
| AXG5 | AXIS GESEK 5000 | 4.500 |
| AX5 | AXIS 5000 | 5.062 |
| AX6 | AXIS 6000 | 6.025 |
| AX7 | AXIS 7000 | 6.987 |
| AX8 | AXIS 8000 | 7.950 |
| AX9 | AXIS 9000 | 8.912 |
| AX10 | AXIS 10000 | 9.875 |
| AXG10 | AXIS GESEK 10000 | 9.950 |
| AX20 | AXIS 20000 | 19.500 |
| AX25 | AXIS 25000 | 24.562 |
| AX30 | AXIS 30000 | 29.375 |
| AXG55 | AXIS GESEK 55000 | 47.650 |
| AX50 | AXIS 50000 | 48.625 |
| AX100 | AXIS 100000 | 96.750 |
CERIA
| Kode | Nama Voucher | Harga |
| C5 | CERIA 5000 | 5.000 |
| C10 | CERIA 10000 | 9.750 |
| C20 | CERIA 20000 | 19.250 |
| CG20 | CERIA GESEK 20000 | 20.000 |
| C50 | CERIA 50000 | 48.000 |
| C100 | CERIA 100000 | 95.500 |
ESIA
| Kode | Nama Voucher | Harga |
| E1 | ESIA 1000 | 1.240 |
| E5 | ESIA 5000 | 5.200 |
| E10 | ESIA 10000 | 10.150 |
| E11 | ESIA 11000 | 11.140 |
| E15 | ESIA 15000 | 15.100 |
| E19 | ESIA 19000 | 19.060 |
| E20 | ESIA 20000 | 20.050 |
| E25 | ESIA 25000 | 24.850 |
| E50 | ESIA 50000 | 48.800 |
| E100 | ESIA 100000 | 96.100 |
ESIATRANSFER
| Kode | Nama Voucher | Harga |
| ET5 | ESIA TRANSFER 5000 | 4.500 |
| ET10 | ESIA TRANSFER 10000 | 8.500 |
| ET25 | ESIA TRANSFER 25000 | 20.500 |
| ET50 | ESIA TRANSFER 50000 | 40.500 |
FLEXI
| Kode | Nama Voucher | Harga |
| F5 | FLEXI 5000 | 5.000 |
| F10 | FLEXI 10000 | 9.750 |
| F20 | FLEXI 20000 | 19.250 |
| F50 | FLEXI 50000 | 47.800 |
| F100 | FLEXI 100000 | 95.500 |
| F150 | FLEXI 150000 | 143.000 |
FLEXIALTER
| Kode | Nama Voucher | Harga |
| FL5 | FLEXI ALTERNATIF 5000 | 5.150 |
| FL10 | FLEXI ALTERNATIF 10000 | 9.950 |
| FL20 | FLEXI ALTERNATIF 20000 | 19.350 |
FLEXITRANSFER
| Kode | Nama Voucher | Harga |
| FX5 | FLEXI TRANSFER 5.000 | 4.800 |
| FX10 | FLEXI TRANSFER 10.000 | 9.200 |
| FX20 | FLEXI TRANSFER 20.000 | 18.000 |
| FX50 | FLEXI TRANSFER 50.000 | 43.800 |
| FX100 | FLEXI TRANSFER 100.000 | 86.800 |
FREN
| Kode | Nama Voucher | Harga |
| N10 | FREN 10000 | 9.650 |
| N20 | FREN 20000 | 19.050 |
| N25 | FREN 25000 | 23.750 |
| N50 | FREN 50000 | 47.250 |
| N100 | FREN 100000 | 94.400 |
| N150 | FREN 150000 | 142.625 |
| N200 | FREN 200000 | 190.000 |
| N300 | FREN 300000 | 284.750 |
HEPI
| Kode | Nama Voucher | Harga |
| P10 | Hepi 10000 | 9.650 |
| P20 | Hepi 20000 | 19.050 |
| P25 | Hepi 25000 | 23.750 |
| P50 | Hepi 50000 | 47.250 |
| P100 | Hepi 100000 | 94.400 |
IM3
| Kode | Nama Voucher | Harga |
| I2 | IM3 REG 2000 | 2.225 |
| I5 | IM3 REG 5000 | 5.175 |
| I5S | IM3 SMS 5000 | 5.175 |
| ITG5 | IM3 GPRS 5000 | 5.200 |
| I10 | IM3 10000 | 10.175 |
| ITG10 | IM3 GPRS 10000 | 10.175 |
| I10S | IM3 SMS 250 | 10.175 |
| ITG25 | IM3 GPRS 25000 | 24.850 |
| I25S | IM3 SMS 1667 | 24.850 |
| I25 | IM3 25000 | 24.850 |
| I50 | IM3 50000 | 49.200 |
| I100 | IM3 100000 | 98.500 |
MENTARI
| Kode | Nama Voucher | Harga |
| M2 | MENTARI REG 2000 | 2.225 |
| M5 | MENTARI 5000 | 5.175 |
| M5S | MENTARI SMS 5000 | 5.175 |
| MTG5 | MENTARI GPRS 5000 | 5.200 |
| M10S | MENTARI SMS 250 | 10.175 |
| M10 | MENTARI 10000 | 10.175 |
| MTG10 | MENTARI GPRS 10000 | 10.175 |
| MTG25 | MENTARI GPRS 25000 | 24.850 |
| M25S | MENTARI SMS 1667 | 24.850 |
| M25 | MENTARI 25000 | 24.850 |
| M50 | MENTARI 50000 | 49.200 |
| M100 | MENTARI 100000 | 98.500 |
SIMPATI
| Kode | Nama Voucher | Harga |
| SS5 | SIMPATI ALTERNATIF 5000 | 5.350 |
| S5 | SIMPATI 5000 | 5.350 |
| S10 | SIMPATI 10000 | 10.250 |
| SS10 | SIMPATI ALTERNATIF 10000 | 10.250 |
| S20 | SIMPATI 20000 | 20.050 |
| SS20 | SIMPATI ALTERNATIF 20000 | 20.050 |
| S25 | SIMPATI 25000 | 25.750 |
| SS25 | SIMPATI ALTERNATIF 25000 | 25.750 |
| SS50 | SIMPATI ALTERNATIF 50000 | 49.350 |
| S50 | SIMPATI 50000 | 49.350 |
| S100 | SIMPATI 100000 | 97.500 |
| SS100 | SIMPATI ALTERNATIF 100000 | 97.500 |
SMART
| Kode | Nama Voucher | Harga |
| SM5 | SMART 5000 | 5.050 |
| SM6 | SMART 6000 | 6.010 |
| SM7 | SMART 7000 | 6.970 |
| SM8 | SMART 8000 | 7.930 |
| SM9 | SMART 9000 | 8.890 |
| SM10 | SMART 10000 | 9.850 |
| SMG10 | SMART GESEK 10000 | 10.000 |
| SM20 | SMART 20000 | 19.450 |
| SM30 | SMART 30000 | 29.300 |
| SM50 | SMART 50000 | 48.500 |
| SM100 | SMART 100000 | 96.500 |
STARONE
| Kode | Nama Voucher | Harga |
| O5 | STARONE 5000 | 5.175 |
| O10 | STARONE 10000 | 10.175 |
| O25 | STARONE 25000 | 24.850 |
| O50 | STARONE 50000 | 49.200 |
| O100 | STARONE 100000 | 98.500 |
THREE
| Kode | Nama Voucher | Harga |
| T1 | THREE 1000 | 1.210 |
| T2 | THREE 2000 | 2.170 |
| T3 | THREE 3000 | 3.130 |
| T4 | THREE 4000 | 4.090 |
| T5 | THREE 5000 | 5.050 |
| TG5 | THREE GESEK 5000 | 5.350 |
| T6 | THREE 6000 | 6.010 |
| T7 | THREE 7000 | 6.970 |
| T8 | THREE 8000 | 7.930 |
| T9 | THREE 9000 | 8.890 |
| T10 | THREE 10000 | 9.850 |
| TG10 | THREE GESEK 10000 | 9.850 |
| T20 | THREE 20000 | 19.450 |
| T30 | THREE 30000 | 29.300 |
| T40 | THREE 40000 | 38.900 |
| T50 | THREE 50000 | 48.500 |
| T75 | THREE 75000 | 72.500 |
| T100 | THREE 100000 | 96.500 |
| T150 | THREE 150000 | 144.500 |
THREETRANSFER
| Kode | Nama Voucher | Harga |
| TT10 | THREE TRANSFER 10000 | 10.300 |
TSELBALINUSRA
| Kode | Nama Voucher | Harga |
| AB5 | AS 5000 | 5.275 |
| SB5 | SIMPATI 5000 | 5.275 |
| SB10 | SIMPATI 10000 | 10.150 |
| AB10 | AS 10000 | 10.150 |
| SB20 | SIMPATI 20000 | 20.000 |
| AB20 | AS 20000 | 20.000 |
| AB50 | AS 50000 | 49.250 |
| SB50 | SIMPATI 50000 | 49.250 |
| SB100 | SIMPATI 100000 | 97.250 |
| AB100 | AS 100000 | 97.250 |
TSELJABAR
| Kode | Nama Voucher | Harga |
| AR5 | AS 5000 | 5.325 |
| SR5 | SIMPATI 5000 | 5.325 |
| SR10 | SIMPATI 10000 | 10.175 |
| AR10 | AS 10000 | 10.175 |
| SR20 | SIMPATI 20000 | 20.025 |
| AR20 | AS 20000 | 20.025 |
| SR50 | SIMPATI 50000 | 49.250 |
| AR50 | AS 50000 | 49.250 |
| AR100 | AS 100000 | 96.750 |
| SR100 | SIMPATI 100000 | 96.750 |
TSELJABOTABEK
| Kode | Nama Voucher | Harga |
| SO5 | SIMPATI 5000 | 5.325 |
| AO5 | AS 5000 | 5.325 |
| AO10 | AS 10000 | 10.150 |
| SO10 | SIMPATI 10000 | 10.150 |
| AO20 | AS 20000 | 19.925 |
| SO20 | SIMPATI 20000 | 19.925 |
| AO50 | AS 50000 | 49.250 |
| SO50 | SIMPATI 50000 | 49.250 |
| SO100 | SIMPATI 100000 | 96.950 |
| AO100 | AS 100000 | 96.950 |
TSELJATENG
| Kode | Nama Voucher | Harga |
| AT5 | AS 5000 | 5.250 |
| ST5 | SIMPATI 5000 | 5.250 |
| ST10 | SIMPATI 10000 | 10.150 |
| AT10 | AS 10000 | 10.150 |
| AT20 | AS 20000 | 19.950 |
| ST20 | SIMPATI 20000 | 19.950 |
| AT50 | AS 50000 | 49.000 |
| ST50 | SIMPATI 50000 | 49.000 |
| AT100 | AS 100000 | 96.850 |
| ST100 | SIMPATI 100000 | 96.850 |
TSELJATIM
| Kode | Nama Voucher | Harga |
| AJ5 | AS 5000 | 5.150 |
| SJ5 | SIMPATI 5000 | 5.150 |
| SJ10 | SIMPATI 10000 | 9.975 |
| AJ10 | AS 10000 | 9.975 |
| SJ20 | SIMPATI 20000 | 19.800 |
| AJ20 | AS 20000 | 19.800 |
| AJ50 | AS 50000 | 49.000 |
| SJ50 | SIMPATI 50000 | 49.000 |
| AJ100 | AS 100000 | 97.100 |
| SJ100 | SIMPATI 100000 | 97.100 |
TSELKALIMANTAN
| Kode | Nama Voucher | Harga |
| AK5 | AS 5000 | 5.200 |
| SK5 | SIMPATI 5000 | 5.200 |
| SK10 | SIMPATI 10000 | 10.100 |
| AK10 | AS 10000 | 10.100 |
| AK15 | AS 15000 | 15.075 |
| SK20 | SIMPATI 20000 | 19.900 |
| AK20 | AS 20000 | 19.900 |
| SK25 | SIMPATI 25000 | 24.825 |
| AK25 | AS 25000 | 24.825 |
| SK50 | SIMPATI 50000 | 49.075 |
| AK50 | AS 50000 | 49.075 |
| AK100 | AS 100000 | 96.875 |
| SK100 | SIMPATI 100000 | 96.875 |
TSELSUMALIRJA
| Kode | Nama Voucher | Harga |
| AL5 | AS 5000 | 5.275 |
| SL5 | SIMPATI 5000 | 5.275 |
| SL10 | SIMPATI 10000 | 10.150 |
| AL10 | AS 10000 | 10.150 |
| SL20 | SIMPATI 20000 | 20.050 |
| AL20 | AS 20000 | 20.050 |
| AL50 | AS 50000 | 49.250 |
| SL50 | SIMPATI 50000 | 49.250 |
| AL100 | AS 100000 | 97.250 |
| SL100 | SIMPATI 100000 | 97.250 |
TSELSUMBAGSEL
| Kode | Nama Voucher | Harga |
| SE5 | SIMPATI 5000 | 5.275 |
| AE5 | AS 5000 | 5.275 |
| AE10 | AS 10000 | 10.125 |
| SE10 | SIMPATI 10000 | 10.125 |
| SE20 | SIMPATI 20000 | 19.975 |
| AE20 | AS 20000 | 19.975 |
| AE50 | AS 50000 | 49.000 |
| SE50 | SIMPATI 50000 | 49.000 |
| SE100 | SIMPATI 100000 | 96.850 |
| AE100 | AS 100000 | 96.850 |
TSELSUMBAGTENG
| Kode | Nama Voucher | Harga |
| SG5 | SIMPATI 5000 | 5.275 |
| AG5 | AS 5000 | 5.275 |
| AG10 | AS 10000 | 10.125 |
| SG10 | SIMPATI 10000 | 10.125 |
| SG20 | SIMPATI 20000 | 19.975 |
| AG20 | AS 20000 | 19.975 |
| AG50 | AS 50000 | 49.000 |
| SG50 | SIMPAT 50000 | 49.000 |
| AG100 | AS 100000 | 96.850 |
| SG100 | SIMPAT 100000 | 96.850 |
TSELSUMBAGUT
| Kode | Nama Voucher | Harga |
| AU5 | AS 5000 | 5.275 |
| SU5 | SIMPATI 5000 | 5.275 |
| SU10 | SIMPATI 10000 | 10.125 |
| AU10 | AS 10000 | 10.125 |
| SU20 | SIMPATI 20000 | 19.975 |
| AU20 | AS 20000 | 19.975 |
| SU50 | SIMPATI 50000 | 49.000 |
| AU50 | AS 50000 | 49.000 |
| SU100 | SIMPATI 100000 | 96.850 |
| AU100 | AS 100000 | 96.850 |
XL BEBAS
| Kode | Nama Voucher | Harga |
| X1 | XL REGULER 1000 | 1.300 |
| X5 | XL REGULER 5000 | 5.400 |
| X10 | XL REGULER 10000 | 10.300 |
| X25 | XL REGULER 25000 | 25.000 |
| X50 | XL REGULER 50000 | 49.700 |
| X100 | XL REGULER 100000 | 98.950 |
XL JEMPOL
| Kode | Nama Voucher | Harga |
| J1 | XL JEMPOL 1000 | 1.300 |
| J5 | XL JEMPOL 5000 | 5.400 |
| J10 | XL JEMPOL 10000 | 10.300 |
| J25 | XL JEMPOL 25000 | 25.000 |
| J50 | XL JEMPOL 50000 | 49.700 |
| J100 | XL JEMPOL 100000 | 98.950 |
XL XTRA
| Kode | Nama Voucher | Harga |
| XE10 | XL EXTRA 10000 | 10.350 |
| XE50 | XL EXTRA 50000 | 49.700 |
| XE100 | XL EXTRA 100000 | 98.950
|
|
0 komentar:
Posting Komentar